LA FORMATION CISCO
Que ce soit dans le domaine des affaires, de l’éducation, de la philanthropie ou de la créativité, Cisco permet aux gens de créer des liens puissants. Le matériel informatique, les logiciels et les services offerts par Cisco sont utilisés pour développer des solutions Internet; lesquelles rendent possible l’accès au réseau en fournissant un accès facile à l’information n’importe où, n’importe quand. Un réseau d’information intelligent permet une gestion efficace, allant du processus d’affaires et de ses applications jusqu’aux services réseau. Il permet donc à votre entreprise d’atteindre rapidement ses objectifs les plus importants.
ARP Technologies inc. offre des produits et services de formation Cisco. Les membres de l’entreprise sont certifiés afin d’offrir une formation en lien avec les derniers progrès technologiques de Cisco et il n’est pas rare que ses experts formateurs soient sollicités pour créer du matériel de formation certifié par Presse Cisco. ARP peut également personnaliser le contenu de la formation ce qui permet de rejoindre des besoins de formation spécifiques. Chaque cours est offert par un formateur certifié Cisco. Le contenu de la formation est autorisée par Cisco et créé par l’équipe des produits à l’intérieur de laquelle on retrouve des experts formateurs ARP.
Voici d’autres avantages de la formation Cisco
Nos Cours |
Advanced Routing
| Titre du cours | Code | Type de prestation | Durée | Prix |
|---|---|---|---|---|
| (BSCI) | BSCI | Instructor-Led Training | 5 jours | $2895 |
| (BGP) | BGP | Instructor-Led Training | 5 jours | $3095 |
| (CCNP1) | CCNP1 | Instructor-Led Training | 5 jours | $4895 |
| (CCNP2) | CCNP2 | Instructor-Led Training | 5 jours | $4895 |
| (MPLST) | MPLST | Instructor-Led Training | 5 jours | $3095 |
| (ARSFE) | ARSFE | Instructor-Led Training | 3 jours | $2995 |
| (AQoS) | AQoS | Instructor-Led Training | 5 jours | $3295 |
| (AMPLS) | AMPLS | Instructor-Led Training | 5 jours | $3650 |
| (IP6FD) | IP6FD | Instructor-Led Training | 5 jours | $3295 |
| (BSCI-LAO) | BSCI-LAO | Live & Online Training | 5 jours | $2895 |
| (BCMSN-LAO) | BCMSN-LAO | Live & Online Training | 5 jours | $2895 |
| (QoS-LAO) | QoS-LAO | Live & Online Training | 5 jours | $3195 |
| (ROUTE) | ROUTE | Instructor-Led Training | 5 jours | $3095 |
| (ROUTE-SWITCH) | ROUTE-SWITCH | Instructor-Led Training | 5 jours | $4895 |
| (ROUTE-LAO) | ROUTE-LAO | Live & Online Training | 5 jours | $3095 |
| (ROUTE-SWITCH LAO) | ROUTE-SWITCH LAO | Live & Online Training | 5 jours | $4895 |
| (IDCN5K) | IDCN5K | Instructor-Led Training | 3 jours | $2695 |
| (QoS-F) | QoS-F | Instructor-Led Training | 5 jours | $3195 |
| (ROUTE-F) | ROUTE-F | Instructor-Led Training | 5 jours | $3095 |
| Building Cisco Multilayer Switched Networks(BCMSN) | BCMSN | Instructor-Led Training | 5 jours | $2895 |
| Implementing Cisco Quality of Service(QoS) | QoS | Instructor-Led Training | 5 jours | $3195 |
Call Center
| Titre du cours | Code | Type de prestation | Durée | Prix |
|---|---|---|---|---|
| (UCCXD) | UCCXD | Instructor-Led Training | 5 jours | $3195 |
| (ICMPT2) | ICMPT2 | Instructor-Led Training | 4 jours | $3095 |
| (UCCXA) | UCCXA | Instructor-Led Training | 4 jours | $3095 |
| (ICMPT1-ICMPT2) | ICMPT1-ICMPT2 | Instructor-Led Training | 5 jours | $4895 |
| (CVPI) | CVPI | Instructor-Led Training | 5 jours | $3195 |
| (UCCXA-F) | UCCXA-F | Instructor-Led Training | 4 jours | $3095 |
| Cisco ICM Product Training Part 1(ICMPT1) | ICMPT1 | Instructor-Led Training | 4 jours | $3095 |
| IP Contact Center Enterprise and Unified IP IVR Deployment(IPCCE) | IPCCE | Instructor-Led Training | 4 jours | $3095 |
CCDA
| Titre du cours | Code | Type de prestation | Durée | Prix |
|---|---|---|---|---|
| (DESGN) | DESGN | Instructor-Led Training | 5 jours | $2995 |
| (CCDA) | CCDA | Instructor-Led Training | 5 jours | $2895 |
| Interconnexion des périphériques de réseau Cisco(ICND1-F) | ICND1-F | Instructor-Led Training | 5 jours | $2595 |
CCDP
| Titre du cours | Code | Type de prestation | Durée | Prix |
|---|---|---|---|---|
| (BSCI) | BSCI | Instructor-Led Training | 5 jours | $2895 |
| (ARCH) | ARCH | Instructor-Led Training | 5 jours | $2995 |
| (DESGN) | DESGN | Instructor-Led Training | 5 jours | $2995 |
| (BSCI-LAO) | BSCI-LAO | Live & Online Training | 5 jours | $2895 |
| (BCMSN-LAO) | BCMSN-LAO | Live & Online Training | 5 jours | $2895 |
| (ROUTE) | ROUTE | Instructor-Led Training | 5 jours | $3095 |
| (SWITCH) | SWITCH | Instructor-Led Training | 5 jours | $3095 |
| (ROUTE-SWITCH) | ROUTE-SWITCH | Instructor-Led Training | 5 jours | $4895 |
| (ROUTE-LAO) | ROUTE-LAO | Live & Online Training | 5 jours | $3095 |
| (SWITCH-LAO) | SWITCH-LAO | Live & Online Training | 5 jours | $3095 |
| (ROUTE-SWITCH LAO) | ROUTE-SWITCH LAO | Live & Online Training | 5 jours | $4895 |
| (SWITCH-F) | SWITCH-F | Instructor-Led Training | 5 jours | $3095 |
| (ROUTE-F) | ROUTE-F | Instructor-Led Training | 5 jours | $3095 |
| Building Cisco Multilayer Switched Networks(BCMSN) | BCMSN | Instructor-Led Training | 5 jours | $2895 |
CCENT
| Titre du cours | Code | Type de prestation | Durée | Prix |
|---|---|---|---|---|
| (ICND1-LAO) | ICND1-LAO | Live & Online Training | 5 jours | $2595 |
| Interconnecting Cisco Network Devices Part 1(ICND1) | ICND1 | Instructor-Led Training | 5 jours | $2595 |
CCIP
| Titre du cours | Code | Type de prestation | Durée | Prix |
|---|---|---|---|---|
| (BSCI) | BSCI | Instructor-Led Training | 5 jours | $2895 |
| (BGP) | BGP | Instructor-Led Training | 5 jours | $3095 |
| (CCNP1) | CCNP1 | Instructor-Led Training | 5 jours | $4895 |
| (AQoS) | AQoS | Instructor-Led Training | 5 jours | $3295 |
| (AMPLS) | AMPLS | Instructor-Led Training | 5 jours | $3650 |
| (BSCI-LAO) | BSCI-LAO | Live & Online Training | 5 jours | $2895 |
| (QoS-LAO) | QoS-LAO | Live & Online Training | 5 jours | $3195 |
| (ROUTE) | ROUTE | Instructor-Led Training | 5 jours | $3095 |
| (ROUTE-SWITCH) | ROUTE-SWITCH | Instructor-Led Training | 5 jours | $4895 |
| (ROUTE-LAO) | ROUTE-LAO | Live & Online Training | 5 jours | $3095 |
| (ROUTE-SWITCH LAO) | ROUTE-SWITCH LAO | Live & Online Training | 5 jours | $4895 |
| (QoS-F) | QoS-F | Instructor-Led Training | 5 jours | $3195 |
| (ROUTE-F) | ROUTE-F | Instructor-Led Training | 5 jours | $3095 |
| Implementing Cisco MPLS(MPLS) | MPLS | Instructor-Led Training | 5 jours | $3095 |
| Implementing Cisco Quality of Service(QoS) | QoS | Instructor-Led Training | 5 jours | $3195 |
CCNA
| Titre du cours | Code | Type de prestation | Durée | Prix |
|---|---|---|---|---|
| (CCNA) | CCNA | Instructor-Led Training | 5 jours | $3195 |
| (IIUC) | IIUC | Instructor-Led Training | 5 jours | $2995 |
| (IINS) | IINS | Instructor-Led Training | 5 jours | $2995 |
| (IUWNE) | IUWNE | Instructor-Led Training | 5 jours | $3295 |
| (IIUC2) | IIUC2 | Instructor-Led Training | 5 jours | $3195 |
| (CCNA-LAO) | CCNA-LAO | Live & Online Training | 5 jours | $3195 |
| (IIUC2-F) | IIUC2-F | Instructor-Led Training | 5 jours | $3195 |
| (ICND2-F) | ICND2-F | Instructor-Led Training | 5 jours | $2595 |
| (ICND2-LAO) | ICND2-LAO | Live & Online Training | 5 jours | $2595 |
| (IUWNE-LAO) | IUWNE-LAO | Live & Online Training | 5 jours | $3295 |
| (ICND1-LAO) | ICND1-LAO | Live & Online Training | 5 jours | $2595 |
| (IIUC-F) | IIUC-F | Instructor-Led Training | 5 jours | $2995 |
| (CCNA-F) | CCNA-F | Instructor-Led Training | 5 jours | $3195 |
| Interconnecting Cisco Network Devices Part 1(ICND1) | ICND1 | Instructor-Led Training | 5 jours | $2595 |
| Interconnecting Cisco Networking Devices Part 2(ICND2) | ICND2 | Instructor-Led Training | 5 jours | $2595 |
| Interconnexion des périphériques de réseau Cisco(ICND1-F) | ICND1-F | Instructor-Led Training | 5 jours | $2595 |
CCNP
| Titre du cours | Code | Type de prestation | Durée | Prix |
|---|---|---|---|---|
| (BSCI) | BSCI | Instructor-Led Training | 5 jours | $2895 |
| (CCNP1) | CCNP1 | Instructor-Led Training | 5 jours | $4895 |
| (CCNP2) | CCNP2 | Instructor-Led Training | 5 jours | $4895 |
| (ISCW) | ISCW | Instructor-Led Training | 5 jours | $2995 |
| (BSCI-LAO) | BSCI-LAO | Live & Online Training | 5 jours | $2895 |
| (BCMSN-LAO) | BCMSN-LAO | Live & Online Training | 5 jours | $2895 |
| (ROUTE) | ROUTE | Instructor-Led Training | 5 jours | $3095 |
| (SWITCH) | SWITCH | Instructor-Led Training | 5 jours | $3095 |
| (ROUTE-SWITCH) | ROUTE-SWITCH | Instructor-Led Training | 5 jours | $4895 |
| (TSHOOT) | TSHOOT | Instructor-Led Training | 5 jours | $3095 |
| (ROUTE-LAO) | ROUTE-LAO | Live & Online Training | 5 jours | $3095 |
| (SWITCH-LAO) | SWITCH-LAO | Live & Online Training | 5 jours | $3095 |
| (TSHOOT-LAO) | TSHOOT-LAO | Live & Online Training | 5 jours | $3095 |
| (ROUTE-SWITCH LAO) | ROUTE-SWITCH LAO | Live & Online Training | 5 jours | $4895 |
| (BCMSN-F) | BCMSN-F | Instructor-Led Training | 5 jours | $2895 |
| (SWITCH-F) | SWITCH-F | Instructor-Led Training | 5 jours | $3095 |
| (ROUTE-F) | ROUTE-F | Instructor-Led Training | 5 jours | $3095 |
| Building Cisco Multilayer Switched Networks(BCMSN) | BCMSN | Instructor-Led Training | 5 jours | $2895 |
| Optimizing Converged Cisco Networks(ONT) | ONT | Instructor-Led Training | 5 jours | $2995 |
CCSP
| Titre du cours | Code | Type de prestation | Durée | Prix |
|---|---|---|---|---|
| (SNRS) | SNRS | Instructor-Led Training | 5 jours | $3095 |
| (ASAFIRE) | ASAFIRE | Instructor-Led Training | 5 jours | $4895 |
| (CCSP1) | CCSP1 | Instructor-Led Training | 5 jours | $4895 |
| (CANAC) | CANAC | Instructor-Led Training | 3 jours | $2995 |
| (MARS) | MARS | Instructor-Led Training | 4 jours | $2995 |
| (SNAF) | SNAF | Instructor-Led Training | 5 jours | $3195 |
| (SNAA) | SNAA | Instructor-Led Training | 5 jours | $3195 |
| (SNAF-LAO) | SNAF-LAO | Live & Online Training | 5 jours | $3195 |
| (MARS-LAO) | MARS-LAO | Live & Online Training | 4 jours | $2995 |
| (SNRS-F) | SNRS-F | Instructor-Led Training | 5 jours | $3095 |
| (SNAF-F) | SNAF-F | Instructor-Led Training | 5 jours | $3195 |
| (SNAA-LAO) | SNAA-LAO | Live & Online Training | 5 jours | $3195 |
| (SNAF-F-LAO) | SNAF-F-LAO | Live & Online Training | 5 jours | $3195 |
| (SNRS-LAO) | SNRS-LAO | Live & Online Training | 5 jours | $3095 |
| Implementing Cisco Intrusion Prevention Systems(IPS) | IPS | Instructor-Led Training | 4 jours | $2995 |
CCVP
| Titre du cours | Code | Type de prestation | Durée | Prix |
|---|---|---|---|---|
| (CIPT1 v4.X) | CIPT1v4x | Instructor-Led Training | 5 jours | $2895 |
| (CIPT2 v4.X) | CIPT2v4x | Instructor-Led Training | 3 jours | $2045 |
| (GWGK v2.0) | GWGK | Instructor-Led Training | 5 jours | $3195 |
| (TUC) | TUC | Instructor-Led Training | 5 jours | $3195 |
| (AUM) | AUM | Instructor-Led Training | 2 jours | $2095 |
| (IUM) | IUM | Instructor-Led Training | 5 jours | $3095 |
| (CVOICEv6) | CVOICEv6 | Instructor-Led Training | 5 jours | $3195 |
| (CCVP1) | CCVP1 | Instructor-Led Training | 5 jours | $4895 |
| (CIPTBOOT) | CIPTBOOT | Instructor-Led Training | 5 jours | $4895 |
| (UCM70) | UCM70 | Instructor-Led Training | 3 jours | $2595 |
| (CCVP3) | CCVP3 | Instructor-Led Training | 5 jours | $4895 |
| (CIPT2v7) | CIPT2v7 | Instructor-Led Training | 5 jours | $3195 |
| (IIUC) | IIUC | Instructor-Led Training | 5 jours | $2995 |
| (AQoS) | AQoS | Instructor-Led Training | 5 jours | $3295 |
| (CCVP) | CCVP | Instructor-Led Training | 15 jours | $12995 |
| (CVOICEv6-LAO) | CVOICE-LAO | Live & Online Training | 5 jours | $3195 |
| (CVOICEv6-F) | CVOICEv6-F | Instructor-Led Training | 5 jours | $3195 |
| (QoS-LAO) | QoS-LAO | Live & Online Training | 5 jours | $3195 |
| (IIUC-F) | IIUC-F | Instructor-Led Training | 5 jours | $2995 |
| (QoS-F) | QoS-F | Instructor-Led Training | 5 jours | $3195 |
| (CIPT1v7-F) | CIPT1v7-F | Instructor-Led Training | 5 jours | $3195 |
| (CIPT2v7-F) | CIPT2v7-F | Instructor-Led Training | 5 jours | $3195 |
| Implementing Cisco Quality of Service(QoS) | QoS | Instructor-Led Training | 5 jours | $3195 |
| Implementing Cisco Unified Communications Manager Part 1(CIPT1v7) | CIPT1v7 | Instructor-Led Training | 5 jours | $3195 |
Cisco IP Communications Express Specialist
| Titre du cours | Code | Type de prestation | Durée | Prix |
|---|---|---|---|---|
| (IIUC) | IIUC | Instructor-Led Training | 5 jours | $2995 |
| (IIUC2) | IIUC2 | Instructor-Led Training | 5 jours | $3195 |
| (IIUC2-F) | IIUC2-F | Instructor-Led Training | 5 jours | $3195 |
| (IIUC-F) | IIUC-F | Instructor-Led Training | 5 jours | $2995 |
Cisco Sales Training
| Titre du cours | Code | Type de prestation | Durée | Prix |
|---|---|---|---|---|
| (CSE) | CSE | Instructor-Led Training | 2 jours | $975 |
| (AUCAM) | AUCAM | Instructor-Led Training | 1 jours | $875 |
| (CSE-F) | CSE-F | Instructor-Led Training | 2 jours | $975 |
Data Center
| Titre du cours | Code | Type de prestation | Durée | Prix |
|---|---|---|---|---|
| (ICSNS) | ICSNS | Instructor-Led Training | 5 jours | $3395 |
| (DCASD) | DCASD | Instructor-Led Training | 5 jours | $3395 |
| (DCASI) | DCASI | Instructor-Led Training | 5 jours | $3195 |
| (DCNID) | DCNID | Instructor-Led Training | 5 jours | $3195 |
| (DCNI1) | DCNI1 | Instructor-Led Training | 5 jours | $2995 |
| (DCNI2) | DCNI2 | Instructor-Led Training | 5 jours | $3495 |
| (IASNS) | IASNS | Instructor-Led Training | 5 jours | $3695 |
| (ACEOC) | ACEOC | Instructor-Led Training | 3 jours | $2995 |
| (CSSOC) | CSSOC | Instructor-Led Training | 4 jours | $3395 |
| (DCSNS) | DCSNS | Instructor-Led Training | 5 jours | $3695 |
| (ACEDES) | ACEDES | Instructor-Led Training | 4 jours | $2995 |
| (ACESM) | ACESM | Instructor-Led Training | 4 jours | $3595 |
| (ACEAP) | ACEAP | Instructor-Led Training | 4 jours | $3595 |
| (CWAAS) | CWAAS | Instructor-Led Training | 5 jours | $2995 |
| (CWAAS-LAO) | CWAAS-LAO | Live & Online Training | 5 jours | $2995 |
| (DCUCI) | DCUCI | Instructor-Led Training | 5 jours | $3450 |
| (DCUCD) | DCUCD | Instructor-Led Training | 5 jours | $2950 |
| (IDCN5K) | IDCN5K | Instructor-Led Training | 3 jours | $2695 |
| (IDCN1V) | IDCN1V | Instructor-Led Training | 2 jours | $1795 |
| (IDCN7K) | IDCN7K | Instructor-Led Training | 3 jours | $2795 |
IP Contact Center Express Specialist
| Titre du cours | Code | Type de prestation | Durée | Prix |
|---|---|---|---|---|
| (UCCXD) | UCCXD | Instructor-Led Training | 5 jours | $3195 |
| (UCCXA) | UCCXA | Instructor-Led Training | 4 jours | $3095 |
| (UCCXA-F) | UCCXA-F | Instructor-Led Training | 4 jours | $3095 |
IP Telephone Design Specialist
| Titre du cours | Code | Type de prestation | Durée | Prix |
|---|---|---|---|---|
| (IUM) | IUM | Instructor-Led Training | 5 jours | $3095 |
| (UCAD) | UCAD | Instructor-Led Training | 5 jours | $3095 |
IPS Specialist
| Titre du cours | Code | Type de prestation | Durée | Prix |
|---|---|---|---|---|
| (CCSP1) | CCSP1 | Instructor-Led Training | 5 jours | $4895 |
| Implementing Cisco Intrusion Prevention Systems(IPS) | IPS | Instructor-Led Training | 4 jours | $2995 |
Maintanence
| Titre du cours | Code | Type de prestation | Durée | Prix |
|---|---|---|---|---|
| (IMCR) | IMCR | Instructor-Led Training | 4 jours | $2995 |
Management
| Titre du cours | Code | Type de prestation | Durée | Prix |
|---|---|---|---|---|
| (CSSOC v7.0) | CSSOCv7 | Instructor-Led Training | 5 jours | $2975 |
| (CWLMS) | CWLMS | Instructor-Led Training | 5 jours | $3195 |
| (ACUCM) | ACUCM | Instructor-Led Training | 3 jours | $2395 |
| (CWLMS-LAO) | CWLMS-LAO | Live & Online Training | 5 jours | $3195 |
Multicast Specialist
| Titre du cours | Code | Type de prestation | Durée | Prix |
|---|---|---|---|---|
| (ICMI) | ICMI | Instructor-Led Training | 5 jours | $3095 |
Routing
| Titre du cours | Code | Type de prestation | Durée | Prix |
|---|---|---|---|---|
| (BSCI) | BSCI | Instructor-Led Training | 5 jours | $2895 |
| (CCNA) | CCNA | Instructor-Led Training | 5 jours | $3195 |
| (RSSSE) | RSSSE | Instructor-Led Training | 5 jours | $2995 |
| (BGP) | BGP | Instructor-Led Training | 5 jours | $3095 |
| (CCNP1) | CCNP1 | Instructor-Led Training | 5 jours | $4895 |
| (CCNP2) | CCNP2 | Instructor-Led Training | 5 jours | $4895 |
| (ARSFE) | ARSFE | Instructor-Led Training | 3 jours | $2995 |
| (AMPLS) | AMPLS | Instructor-Led Training | 5 jours | $3650 |
| (IP6FD) | IP6FD | Instructor-Led Training | 5 jours | $3295 |
| (CCNA-LAO) | CCNA-LAO | Live & Online Training | 5 jours | $3195 |
| (ICND2-F) | ICND2-F | Instructor-Led Training | 5 jours | $2595 |
| (ICND2-LAO) | ICND2-LAO | Live & Online Training | 5 jours | $2595 |
| (BSCI-LAO) | BSCI-LAO | Live & Online Training | 5 jours | $2895 |
| (BCMSN-LAO) | BCMSN-LAO | Live & Online Training | 5 jours | $2895 |
| (ICND1-LAO) | ICND1-LAO | Live & Online Training | 5 jours | $2595 |
| (ROUTE) | ROUTE | Instructor-Led Training | 5 jours | $3095 |
| (SWITCH) | SWITCH | Instructor-Led Training | 5 jours | $3095 |
| (ROUTE-SWITCH) | ROUTE-SWITCH | Instructor-Led Training | 5 jours | $4895 |
| (TSHOOT) | TSHOOT | Instructor-Led Training | 5 jours | $3095 |
| (ROUTE-LAO) | ROUTE-LAO | Live & Online Training | 5 jours | $3095 |
| (SWITCH-LAO) | SWITCH-LAO | Live & Online Training | 5 jours | $3095 |
| (TSHOOT-LAO) | TSHOOT-LAO | Live & Online Training | 5 jours | $3095 |
| (ROUTE-SWITCH LAO) | ROUTE-SWITCH LAO | Live & Online Training | 5 jours | $4895 |
| (IDCN5K) | IDCN5K | Instructor-Led Training | 3 jours | $2695 |
| (SWITCH-F) | SWITCH-F | Instructor-Led Training | 5 jours | $3095 |
| (ICMI) | ICMI | Instructor-Led Training | 5 jours | $3095 |
| (CCNA-F) | CCNA-F | Instructor-Led Training | 5 jours | $3195 |
| (ROUTE-F) | ROUTE-F | Instructor-Led Training | 5 jours | $3095 |
| (CWLMS-LAO) | CWLMS-LAO | Live & Online Training | 5 jours | $3195 |
| Building Cisco Multilayer Switched Networks(BCMSN) | BCMSN | Instructor-Led Training | 5 jours | $2895 |
| Interconnecting Cisco Network Devices Part 1(ICND1) | ICND1 | Instructor-Led Training | 5 jours | $2595 |
| Interconnecting Cisco Networking Devices Part 2(ICND2) | ICND2 | Instructor-Led Training | 5 jours | $2595 |
| Interconnexion des périphériques de réseau Cisco(ICND1-F) | ICND1-F | Instructor-Led Training | 5 jours | $2595 |
Security
| Titre du cours | Code | Type de prestation | Durée | Prix |
|---|---|---|---|---|
| (SNRS) | SNRS | Instructor-Led Training | 5 jours | $3095 |
| (CCNP2) | CCNP2 | Instructor-Led Training | 5 jours | $4895 |
| (ISCW) | ISCW | Instructor-Led Training | 5 jours | $2995 |
| (ASAFIRE) | ASAFIRE | Instructor-Led Training | 5 jours | $4895 |
| (CCSP1) | CCSP1 | Instructor-Led Training | 5 jours | $4895 |
| (CANAC) | CANAC | Instructor-Led Training | 3 jours | $2995 |
| (MARS) | MARS | Instructor-Led Training | 4 jours | $2995 |
| (ASFE) | ASFE | Instructor-Led Training | 5 jours | $2995 |
| (SNAF) | SNAF | Instructor-Led Training | 5 jours | $3195 |
| (SNAA) | SNAA | Instructor-Led Training | 5 jours | $3195 |
| (IINS) | IINS | Instructor-Led Training | 5 jours | $2995 |
| (IUCS) | IUCS | Instructor-Led Training | 5 jours | $3195 |
| (DDOS) | DDOS | Instructor-Led Training | 2 jours | $1895 |
| (SSSE) | SSSE | Instructor-Led Training | 5 jours | $2995 |
| (SNAF-LAO) | SNAF-LAO | Live & Online Training | 5 jours | $3195 |
| (MARS-LAO) | MARS-LAO | Live & Online Training | 4 jours | $2995 |
| (SNRS-F) | SNRS-F | Instructor-Led Training | 5 jours | $3095 |
| (SNAF-F) | SNAF-F | Instructor-Led Training | 5 jours | $3195 |
| (SNAA-LAO) | SNAA-LAO | Live & Online Training | 5 jours | $3195 |
| (SNAF-F-LAO) | SNAF-F-LAO | Live & Online Training | 5 jours | $3195 |
| (SNRS-LAO) | SNRS-LAO | Live & Online Training | 5 jours | $3095 |
| Implementing Cisco Intrusion Prevention Systems(IPS) | IPS | Instructor-Led Training | 4 jours | $2995 |
Switching Specialization
| Titre du cours | Code | Type de prestation | Durée | Prix |
|---|---|---|---|---|
| (CCNP1) | CCNP1 | Instructor-Led Training | 5 jours | $4895 |
| (ARSFE) | ARSFE | Instructor-Led Training | 3 jours | $2995 |
| (BCMSN-LAO) | BCMSN-LAO | Live & Online Training | 5 jours | $2895 |
| (SWITCH) | SWITCH | Instructor-Led Training | 5 jours | $3095 |
| (ROUTE-SWITCH) | ROUTE-SWITCH | Instructor-Led Training | 5 jours | $4895 |
| (TSHOOT) | TSHOOT | Instructor-Led Training | 5 jours | $3095 |
| (SWITCH-LAO) | SWITCH-LAO | Live & Online Training | 5 jours | $3095 |
| (TSHOOT-LAO) | TSHOOT-LAO | Live & Online Training | 5 jours | $3095 |
| (ROUTE-SWITCH LAO) | ROUTE-SWITCH LAO | Live & Online Training | 5 jours | $4895 |
| (SWITCH-F) | SWITCH-F | Instructor-Led Training | 5 jours | $3095 |
| (ICMI) | ICMI | Instructor-Led Training | 5 jours | $3095 |
| Building Cisco Multilayer Switched Networks(BCMSN) | BCMSN | Instructor-Led Training | 5 jours | $2895 |
Unified Communications
| Titre du cours | Code | Type de prestation | Durée | Prix |
|---|---|---|---|---|
| (ICMPT2) | ICMPT2 | Instructor-Led Training | 4 jours | $3095 |
| (TUC) | TUC | Instructor-Led Training | 5 jours | $3195 |
| (ICMPT1-ICMPT2) | ICMPT1-ICMPT2 | Instructor-Led Training | 5 jours | $4895 |
| (CCVP1) | CCVP1 | Instructor-Led Training | 5 jours | $4895 |
| (CIPTBOOT) | CIPTBOOT | Instructor-Led Training | 5 jours | $4895 |
| (CVPI) | CVPI | Instructor-Led Training | 5 jours | $3195 |
| (UCM70) | UCM70 | Instructor-Led Training | 3 jours | $2595 |
| (CCVP3) | CCVP3 | Instructor-Led Training | 5 jours | $4895 |
| (CIPT2v7) | CIPT2v7 | Instructor-Led Training | 5 jours | $3195 |
| (UCAD) | UCAD | Instructor-Led Training | 5 jours | $3095 |
| (IIUC2) | IIUC2 | Instructor-Led Training | 5 jours | $3195 |
| (CMIM) | CMIM | Instructor-Led Training | 5 jours | $3495 |
| (CMAM) | CMAM | Instructor-Led Training | 2 jours | $1895 |
| (PRSDI) | PRSDI | Instructor-Led Training | 3 jours | $2395 |
| (CMPT) | CMPT | Instructor-Led Training | 3 jours | $2395 |
| (CMTS) | CMTS | Instructor-Led Training | 3 jours | $2395 |
| (CMDS) | CMDS | Instructor-Led Training | 2 jours | $1495 |
| (IUCS) | IUCS | Instructor-Led Training | 5 jours | $3195 |
| (CVPD) | CVPD | Instructor-Led Training | 5 jours | $3195 |
| (CCVP) | CCVP | Instructor-Led Training | 15 jours | $12995 |
| (ACUCMU) | ACUCMU | Instructor-Led Training | 5 jours | $3195 |
| (IIUC2-F) | IIUC2-F | Instructor-Led Training | 5 jours | $3195 |
| (AUCAM) | AUCAM | Instructor-Led Training | 1 jours | $875 |
| (CIPT1v7-F) | CIPT1v7-F | Instructor-Led Training | 5 jours | $3195 |
| (CIPT2v7-F) | CIPT2v7-F | Instructor-Led Training | 5 jours | $3195 |
| Cisco ICM Product Training Part 1(ICMPT1) | ICMPT1 | Instructor-Led Training | 4 jours | $3095 |
| Implementing Cisco Unified Communications Manager Part 1(CIPT1v7) | CIPT1v7 | Instructor-Led Training | 5 jours | $3195 |
| IP Contact Center Enterprise and Unified IP IVR Deployment(IPCCE) | IPCCE | Instructor-Led Training | 4 jours | $3095 |
Unity Design Specialist
| Titre du cours | Code | Type de prestation | Durée | Prix |
|---|---|---|---|---|
| (CUDN) | CUDN | Instructor-Led Training | 4 jours | $2695 |
| (AUM) | AUM | Instructor-Led Training | 2 jours | $2095 |
| (IUM) | IUM | Instructor-Led Training | 5 jours | $3095 |
Unity Support Specialist
| Titre du cours | Code | Type de prestation | Durée | Prix |
|---|---|---|---|---|
| (AUM) | AUM | Instructor-Led Training | 2 jours | $2095 |
Voice
| Titre du cours | Code | Type de prestation | Durée | Prix |
|---|---|---|---|---|
| (CIPT1 v4.X) | CIPT1v4x | Instructor-Led Training | 5 jours | $2895 |
| (CIPT2 v4.X) | CIPT2v4x | Instructor-Led Training | 3 jours | $2045 |
| (GWGK v2.0) | GWGK | Instructor-Led Training | 5 jours | $3195 |
| (UCCXD) | UCCXD | Instructor-Led Training | 5 jours | $3195 |
| (ICMPT2) | ICMPT2 | Instructor-Led Training | 4 jours | $3095 |
| (CUDN) | CUDN | Instructor-Led Training | 4 jours | $2695 |
| (TUC) | TUC | Instructor-Led Training | 5 jours | $3195 |
| (CCNP2) | CCNP2 | Instructor-Led Training | 5 jours | $4895 |
| (UCCXA) | UCCXA | Instructor-Led Training | 4 jours | $3095 |
| (ICMPT1-ICMPT2) | ICMPT1-ICMPT2 | Instructor-Led Training | 5 jours | $4895 |
| (AUM) | AUM | Instructor-Led Training | 2 jours | $2095 |
| (IUM) | IUM | Instructor-Led Training | 5 jours | $3095 |
| (CVOICEv6) | CVOICEv6 | Instructor-Led Training | 5 jours | $3195 |
| (CCVP1) | CCVP1 | Instructor-Led Training | 5 jours | $4895 |
| (CIPTBOOT) | CIPTBOOT | Instructor-Led Training | 5 jours | $4895 |
| (CVPI) | CVPI | Instructor-Led Training | 5 jours | $3195 |
| (UCM70) | UCM70 | Instructor-Led Training | 3 jours | $2595 |
| (CCVP3) | CCVP3 | Instructor-Led Training | 5 jours | $4895 |
| (CIPT2v7) | CIPT2v7 | Instructor-Led Training | 5 jours | $3195 |
| (UCAD) | UCAD | Instructor-Led Training | 5 jours | $3095 |
| (IIUC) | IIUC | Instructor-Led Training | 5 jours | $2995 |
| (ACUCM) | ACUCM | Instructor-Led Training | 3 jours | $2395 |
| (IIUC2) | IIUC2 | Instructor-Led Training | 5 jours | $3195 |
| (CMIM) | CMIM | Instructor-Led Training | 5 jours | $3495 |
| (AQoS) | AQoS | Instructor-Led Training | 5 jours | $3295 |
| (CMAM) | CMAM | Instructor-Led Training | 2 jours | $1895 |
| (PRSDI) | PRSDI | Instructor-Led Training | 3 jours | $2395 |
| (CMPT) | CMPT | Instructor-Led Training | 3 jours | $2395 |
